Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 2 Career matches lost: 8 | Year to date matches Won: 1 Year to date matches lost: 3 |
Current 52 week rank for singles*: 125 | High rank for singles*: 103 | High rank for doubles: 310 |
Current 52 week rank for doubles: 315 | High rank date for singles: 25 May 2015 | High rank date for doubles: 17 August 2015 |
Career prize money: $241,555 USD | Year to date prize money for singles: $67,768 USD | Year to date prize money for doubles: $4,100 USD |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |