Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 11 Career matches lost: 4 | Year to date matches Won: 1 Year to date matches lost: 2 |
Current 52 week rank for singles*: 220 | High rank for singles*: 193 | High rank for doubles: 318 |
Current 52 week rank for doubles: 329 | High rank date for singles: 17 August 2015 | High rank date for doubles: 10 August 2015 |
Career prize money: $70,238 USD | Year to date prize money for singles: $22,338 USD | Year to date prize money for doubles: $4,852 USD |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |