Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 1 Career matches lost: 2 | Year to date matches Won: 0 Year to date matches lost: 0 |
Current 52 week rank for singles*: 209 | High rank for singles*: 203 | High rank for doubles: 384 |
Current 52 week rank for doubles: 658 | High rank date for singles: 20 July 2015 | High rank date for doubles: 29 September 2014 |
Career prize money: $129,152 USD | Year to date prize money for singles: $20,770 USD | Year to date prize money for doubles: $1,400 USD |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |