Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 1 Career matches lost: 7 | Year to date matches Won: 0 Year to date matches lost: 2 |
Current 52 week rank for singles*: 215 | High rank for singles*: 143 | High rank for doubles: 327 |
Current 52 week rank for doubles: 834 | High rank date for singles: 5 January 2015 | High rank date for doubles: 4 November 2013 |
Career prize money: $385,689 USD | Year to date prize money for singles: $91,800 USD | Year to date prize money for doubles: $2,568 USD |
Grand Slam Singles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2012 | - | - | - | 1ST |
2015 | 1ST | - | 1ST | - |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |