Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 1 Career matches lost: 2 | Year to date matches Won: 0 Year to date matches lost: 1 |
Current 52 week rank for singles*: 204 | High rank for singles*: 184 | High rank for doubles: 182 |
Current 52 week rank for doubles: 184 | High rank date for singles: 25 May 2015 | High rank date for doubles: 17 August 2015 |
Career prize money: $136,813 USD | Year to date prize money for singles: $38,931 USD | Year to date prize money for doubles: $8,902 USD |
Grand Slam Singles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2012 | - | - | - | 2ND |
Grand Slam Doubles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2012 | - | - | - | 2ND |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |