Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 1 Career matches lost: 7 | Year to date matches Won: 0 Year to date matches lost: 0 |
Current 52 week rank for singles*: 275 | High rank for singles*: 103 | High rank for doubles: 115 |
Current 52 week rank for doubles: 226 | High rank date for singles: 23 May 2011 | High rank date for doubles: 1 October 2012 |
Career prize money: $499,434 USD | Year to date prize money for singles: $20,202 USD | Year to date prize money for doubles: $1,688 USD |
Grand Slam Singles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2011 | - | - | 1ST | - |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |