Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 4 Career matches lost: 9 | Year to date matches Won: 4 Year to date matches lost: 9 |
Current 52 week rank for singles*: 123 | High rank for singles*: 100 | High rank for doubles: 204 |
Current 52 week rank for doubles: 818 | High rank date for singles: 11 May 2015 | High rank date for doubles: 9 July 2012 |
Career prize money: $352,316 USD | Year to date prize money for singles: $202,700 USD | Year to date prize money for doubles: $4,168 USD |
Grand Slam Singles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2015 | - | 1ST | 1ST | - |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |