Career Singles Titles: 8 Career Doubles titles: 6 | Career matches won: 257 Career matches lost: 198 | Year to date matches Won: 1 Year to date matches lost: 4 |
Current 52 week rank for singles: 148 | High rank for singles: 4 | High rank for doubles: 28 |
Current 52 week rank for doubles: 55 | High rank date for singles: 13 November 1995 | High rank date for doubles: 19 January 2015 |
Career prize money: $3,957,478 USD | Year to date prize money for singles: $68,496 USD | Year to date prize money for doubles: $47,999 USD |
Grand Slam Singles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
1989 | - | 2ND | 1ST | 1ST |
1990 | 4TH | - | 2ND | 2ND |
1991 | 2ND | - | 1ST | 2ND |
1992 | 2ND | 4TH | 2ND | 2ND |
1993 | 2ND | 2ND | - | QF |
1994 | SF | 1ST | 3RD | QF |
1995 | 3RD | SF | QF | 4TH |
1996 | 2ND | 4TH | SF | 1ST |
2009 | 1ST | - | 1ST | - |
2010 | 1ST | 2ND | 1ST | 1ST |
2011 | 1ST | 1ST | 2ND | 1ST |
2012 | 1ST | 1ST | 1ST | 1ST |
2013 | 3RD | 1ST | 3RD | 1ST |
2014 | 1ST | 1ST | 1ST | 1ST |
2015 | 1ST | - | - | - |
Grand Slam Doubles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
1990 | 1ST | - | - | - |
1991 | - | - | 2ND | 1ST |
1992 | QF | 1ST | 1ST | 1ST |
1993 | 3RD | 2ND | - | 2ND |
2010 | 1ST | - | 1ST | 2ND |
2011 | 2ND | 2ND | 3RD | - |
2012 | 1ST | 1ST | 1ST | 1ST |
2013 | 3RD | 2ND | 1ST | 1ST |
2014 | 1ST | 2ND | 2ND | SF |
2015 | 2ND | 2ND | 2ND | - |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |