Career Singles Titles: 0 Career Doubles titles: 1 | Career matches won: 4 Career matches lost: 17 | Year to date matches Won: 1 Year to date matches lost: 2 |
Current 52 week rank for singles: 190 | High rank for singles: 105 | High rank for doubles: 101 |
Current 52 week rank for doubles: 134 | High rank date for singles: 28 February 2011 | High rank date for doubles: 25 May 2015 |
Career prize money: $443,090 USD | Year to date prize money for singles: $28,642 USD | Year to date prize money for doubles: $6,464 USD |
Grand Slam Singles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2011 | 1ST | 1ST | - | - |
Grand Slam Doubles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2008 | - | - | 1ST | - |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |