Career Singles Titles: 0 Career Doubles titles: 3 | Career matches won: 0 Career matches lost: 1 | Year to date matches Won: 0 Year to date matches lost: 1 |
Current 52 week rank for singles: 506 | High rank for singles: 342 | High rank for doubles: 41 |
Current 52 week rank for doubles: 41 | High rank date for singles: 21 September 2009 | High rank date for doubles: 31 August 2015 |
Career prize money: $158,530 USD | Year to date prize money for singles: $3,772 USD | Year to date prize money for doubles: $61,212 USD |
Grand Slam Doubles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2015 | - | 1ST | 1ST | - |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |