Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 8 Career matches lost: 18 | Year to date matches Won: 1 Year to date matches lost: 3 |
Current 52 week rank for singles: 160 | High rank for singles: 103 | High rank for doubles: 168 |
Current 52 week rank for doubles: 0 | High rank date for singles: 3 August 2009 | High rank date for doubles: 5 October 2009 |
Career prize money: $364,394 USD | Year to date prize money for singles: $46,067 USD | Year to date prize money for doubles: $0 USD |
Grand Slam Singles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2009 | - | - | 2ND | - |
2010 | 1ST | - | - | - |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |