Career Singles Titles: 0 Career Doubles titles: 1 | Career matches won: 3 Career matches lost: 8 | Year to date matches Won: 0 Year to date matches lost: 0 |
Current 52 week rank for singles: 301 | High rank for singles: 156 | High rank for doubles: 52 |
Current 52 week rank for doubles: 57 | High rank date for singles: 21 July 2014 | High rank date for doubles: 27 July 2015 |
Career prize money: $291,861 USD | Year to date prize money for singles: $8,521 USD | Year to date prize money for doubles: $56,795 USD |
Grand Slam Doubles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2014 | - | - | 2ND | - |
2015 | 1ST | 2ND | 3RD | - |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |