Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 0 Career matches lost: 4 | Year to date matches Won: 0 Year to date matches lost: 1 |
Current 52 week rank for singles: 212 | High rank for singles: 147 | High rank for doubles: 159 |
Current 52 week rank for doubles: 246 | High rank date for singles: 7 May 2012 | High rank date for doubles: 7 July 2014 |
Career prize money: $180,745 USD | Year to date prize money for singles: $15,353 USD | Year to date prize money for doubles: $2,398 USD |
Grand Slam Singles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2011 | - | - | - | 1ST |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |