Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 2 Career matches lost: 5 | Year to date matches Won: 0 Year to date matches lost: 0 |
Current 52 week rank for singles: 210 | High rank for singles: 196 | High rank for doubles: 293 |
Current 52 week rank for doubles: 342 | High rank date for singles: 27 July 2015 | High rank date for doubles: 5 January 2015 |
Career prize money: $87,682 USD | Year to date prize money for singles: $13,554 USD | Year to date prize money for doubles: $2,020 USD |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |