Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 10 Career matches lost: 15 | Year to date matches Won: 4 Year to date matches lost: 6 |
Current 52 week rank for singles: 125 | High rank for singles: 107 | High rank for doubles: 218 |
Current 52 week rank for doubles: 241 | High rank date for singles: 4 May 2015 | High rank date for doubles: 9 March 2015 |
Career prize money: $208,009 USD | Year to date prize money for singles: $95,014 USD | Year to date prize money for doubles: $5,220 USD |
Grand Slam Singles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2015 | - | - | 1ST | - |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |