Career Singles Titles: 0 Career Doubles titles: 1 | Career matches won: 10 Career matches lost: 10 | Year to date matches Won: 2 Year to date matches lost: 2 |
Current 52 week rank for singles: 130 | High rank for singles: 125 | High rank for doubles: 78 |
Current 52 week rank for doubles: 80 | High rank date for singles: 20 July 2015 | High rank date for doubles: 8 June 2015 |
Career prize money: $188,267 USD | Year to date prize money for singles: $67,265 USD | Year to date prize money for doubles: $29,536 USD |
Grand Slam Doubles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2015 | - | 1ST | 1ST | - |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |