Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 6 Career matches lost: 10 | Year to date matches Won: 0 Year to date matches lost: 0 |
Current 52 week rank for singles: 336 | High rank for singles: 87 | High rank for doubles: 383 |
Current 52 week rank for doubles: 0 | High rank date for singles: 4 August 2014 | High rank date for doubles: 20 October 2014 |
Career prize money: $249,103 USD | Year to date prize money for singles: $0 USD | Year to date prize money for doubles: $0 USD |
Grand Slam Singles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2012 | - | - | - | 1ST |
2013 | - | - | - | 2ND |
2014 | - | - | 2ND | - |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |