Career Singles Titles: 1 Career Doubles titles: 1 | Career matches won: 5 Career matches lost: 5 | Year to date matches Won: 5 Year to date matches lost: 3 |
Current 52 week rank for singles: 72 | High rank for singles: 70 | High rank for doubles: 84 |
Current 52 week rank for doubles: 85 | High rank date for singles: 10 August 2015 | High rank date for doubles: 3 August 2015 |
Career prize money: $266,973 USD | Year to date prize money for singles: $151,744 USD | Year to date prize money for doubles: $21,409 USD |
Grand Slam Singles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2015 | - | 1ST | 1ST | - |
Grand Slam Doubles Results | ||||
Year | Australian Open | Roland Garros | Wimbledon | US Open |
2015 | - | - | 2ND | - |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |