Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 4 Career matches lost: 9 | Year to date matches Won: 1 Year to date matches lost: 2 |
Current 52 week rank for singles: 138 | High rank for singles: 135 | High rank for doubles: 993 |
Current 52 week rank for doubles: 0 | High rank date for singles: 13 July 2015 | High rank date for doubles: 4 March 2013 |
Career prize money: $154,980 USD | Year to date prize money for singles: $39,966 USD | Year to date prize money for doubles: $0 USD |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |