Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 0 Career matches lost: 0 | Year to date matches Won: 0 Year to date matches lost: 0 |
Current 52 week rank for singles: 1030 | High rank for singles: 990 | High rank for doubles: 0 |
Current 52 week rank for doubles: 0 | High rank date for singles: 4 May 2015 | High rank date for doubles: |
Career prize money: $3,107 USD | Year to date prize money for singles: $1,044 USD | Year to date prize money for doubles: $0 USD |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |