Career Singles Titles: 0 Career Doubles titles: 0 | Career matches won: 0 Career matches lost: 0 | Year to date matches Won: 0 Year to date matches lost: 0 |
Current 52 week rank for singles: 751 | High rank for singles: 751 | High rank for doubles: 1147 |
Current 52 week rank for doubles: 1147 | High rank date for singles: 31 August 2015 | High rank date for doubles: 31 August 2015 |
Career prize money: $3,011 USD | Year to date prize money for singles: $2,766 USD | Year to date prize money for doubles: $245 USD |
US Open Singles Results | |||||||
  | 1R | 2R | 3R | 4R | QF | SF | F |
Sets Played | |||||||
Tie Breaks Played | |||||||
Total Games | |||||||
Winners | |||||||
Return Games Won | |||||||
Server Points Won | |||||||
Total Points | |||||||
First Serves In | |||||||
% 1st Serves In | |||||||
Total Aces | |||||||
Total Double Faults | |||||||
1st Serve Pts Won | |||||||
% 1st Srv Pts Won | |||||||
% 2nd Srv Pts Won |