Novak Djokovic (SRB) [1] | 6 | 3 | 6 | 77 | |||
Match Statistics | |||||||
Feliciano Lopez (ESP) [18] | 1 | 6 | 3 | 62 |
Jo-Wilfried Tsonga (FRA) [19] | 4 | 4 | 6 | 77 | 4 | ||
Match Statistics | |||||||
Marin Cilic (CRO) [9] | 6 | 6 | 3 | 63 | 6 |
Stan Wawrinka (SUI) [5] | |||||||
Kevin Anderson (RSA) [15] |
Richard Gasquet (FRA) [12] | |||||||
Roger Federer (SUI) [2] |